Eleven SOPs are in. The inventory is in. The record that proves the program runs is not.
Outsource the inspection function to an entity that carries the obligation, not just the staff time. Fixed scope. Fixed fee. Defined metric. Monthly evidence in a form FDEP accepts.
The City keeps the authority and the record. It stops carrying turnover, training, supervision and vehicle cost.
What the City buys is a number it can report, not a position to keep refilling.
iWorQ is the system of record in every SOP. It stops at the record. Reports to FDEP are rebuilt by hand from it, alongside forms, spreadsheets and email.
One system, one chain. The tailgate inspection becomes the compliance record, then the regulatory file, then the report. FDEP gets a login.
Demandable any time after the day is missed. On top of the $62,852.92 already assessed, and of up to $15,000 per day per violation under paragraph 17.
Built from published Florida rates. An APAS estimate the City can correct in an afternoon.
Eleven of fourteen asset counts are APAS placeholders and carry 96% of the estimate. Outfalls, storm drain inlets, structural controls and active construction sites are the four counts that move the answer. Supply those four and the estimate becomes a number the City owns.
Sources. Salary: Florida code enforcement officer average, ZipRecruiter Aug 2026. FRS Regular Class employer rate 14.03%, 1 Jul 2025. Health: KFF 2025 survey. Vehicle: IRS 2026 rate. Mileage, workers compensation, devices, supervision and training are APAS assumptions.
Every frequency below is quoted from the SOP that sets it. The City wrote these numbers, not APAS.
| Obligation | Where it comes from | Applies to | Due | Status |
|---|---|---|---|---|
| Bi-monthly and quarterly progress reports | Order 6(e) and 7 · 60 days | Every open corrective action | 11 Oct 2025 | 308 days, none filed |
| Proactive inspection records since execution | Order 6(b).v · SOP 07-01 · Appendix A | Every priority tier of the MS4 | 10 Nov 2025 | 278 days, first summary only |
| Construction inspection records since execution | Order 6(b).xv · SOP 09-02 · Appendix D | Every active permitted site | 10 Nov 2025 | 278 days, log format only |
| Inspect every structural control and roadway structure | Order 6(d)(ii) · Permit III.A.1 | All of them, city-wide | 12 Aug 2030 | no SOP in the set |
The order fixes the dates. The SOPs fix the frequency. Every date runs from 12 August 2025, the day the order became effective. The register below maps each frequency to its SOP.
| Measure | SOP that sets it | Applies to | Frequency the SOP fixes | Record since 12 Aug 2025 | Status |
|---|---|---|---|---|---|
| Proactive inspections by priority tier | SOP 07-01 §6.1 III.A.7.c | Six tiers: TMDL basins, aging sewer, industrial, repeat violators, septic, sensitive waters | Monthly tiers 1–2 · Quarterly tiers 3–4 · Semi-annual tiers 5–6 | First summary only | |
| Outfall inspections | SOP 07-01 §6.2 | Every City outfall | Quarterly minimum | Not produced | |
| Dry weather screening | SOP 07-01 §6.2 | Priority 1 and 2 areas | Monthly | Not produced | |
| Storm drain inlet survey | SOP 07-01 §6.2 | All inlets | Semi-annual | Not produced | |
| High-risk facility inspections | SOP 08-01 §6.2.1 III.A.8.a | 13 named facilities from 495 permitted | Annual IW-5 and SW, by DERM · Once per 5-yr cycle all others, by the City | DERM reports not pulled into iWorQ | |
| Construction site inspections | SOP 09-02 §6.1.1 III.A.9.b | Every active site, graded by acreage and receiving water | Weekly to bi-weekly high · Bi-weekly medium · Monthly low | Log format only, no records | |
| Street sweeping and litter | SOP 03-01 §6.2 III.A.3 | All zones on the sweeping map | Weekly by zone | Volumes not compiled | |
| Manholes and lift stations | SOP 07-07 §6.9 | All manholes and lift stations | Twice per year | Not tracked | |
| Structural control inspections | No SOP in the set III.A.1 | All structural controls and roadway collection structures | Once per 5 years Order 6(d)(ii) | Not started | |
| Progress reporting | Order 6(e) and 7 | Every open corrective action | Bi-monthly and quarterly | None filed |
Two holes in the set. The compliance matrix lists SOP 02-01 for post-construction review, item 6(b).i, but no SOP 02-01 is in the document. And nothing carries a frequency for structural controls under Permit III.A.1, the 5-year obligation at Order 6(d)(ii).